For more information about Terminal Hardware Expiry Dates, please refer to the Payments NZ website.
For more information on Paymark Software Expiry Dates, please download the Paymark pdf.
Terminal Type | PCI Hardware Level | Software Version | Last Software Install Date | Date software to be removed from market |
---|---|---|---|---|
PTS2014 | ||||
ICT220/250 | 3.X | PTS2014 | Already Passed | 30th April, 2020 |
IWL252/255 | ||||
PTS2015 | ||||
ICT220/250 | 3.X | PTS2015 | 30th April, 2018 | 30th April, 2020 |
IWL252/255 | ||||
IPP350 | ||||
ICMP350 | ||||
PTS2017 | ||||
ICT220/250 | 3.X | PTS2017 | 30th April, 2021 | 30th April, 2022 |
IWL252/255 | ||||
IPP350 | ||||
ICMP | ||||
Move 5000 | 4.X | PTS2017 | 30th April, 2021 | 30th April, 2022 |
Desk 3200 | ||||
PTS2018 | ||||
ICT220/250 | 3.X | PTS2018 | 30th April, 2021 | 30th April, 2022 |
IWL252/255 | ||||
IPP350 | ||||
PCI Hardware | ||||
ICT220/250 | 3.X | PCI3.x | 30th April, 2020 | 30th April, 2023 |
IWL252/255 | ||||
IPP350 | ||||
ICMP350 | ||||
Move 5000 | 4.X | PCI4.x | 30th April, 2023 | 30th April, 2026 |
Desk 3200 | ||||
1536b Keys | ||||
ICT220/250 | 3.X | PCI3.x | N/A | 31st Octaber, 2020 |
IWL252/255 | ||||
IPP350 | ||||
ICMP350 |
For more information about Terminal Hardware Expiry Dates, please refer to the Payments NZ website.
For more information on Paymark Software Expiry Dates, please download the Paymark pdf.
75% of all transactions throughout the country are processed through Paymark, which has been processing secure and reliable digital transactions for over 30+ years
Paymark has processed over 21 billion transactions
100K+ EFTPOS terminals operate on the Paymark network supporting over 88,000 merchants